Manufacturer | TEUPEN |
Type | LEO18GTPlus |
Serial No. | 10000457 |
Year | 2015 |
Hours* | 2250 |
Drive via | Diesel + 230V |
Colour | RAL1023 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO23GT |
Serial No. | 141794 |
Year | 2012 |
Hours* | 3500 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO25Tplus incl. FUSO |
Serial No. | 141928 |
Year | 2013 |
Hours* | 2200 |
Drive via | Diesel + 230V |
Colour | Chassis RAL1018 / Turntable RAL9010 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO30T |
Serial No. | 141413 |
Year | 2010 |
Hours* | 5900 |
Drive via | Diesel + 230V |
Colour | RAL1023 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO40GTX |
Serial No. | 141352 |
Year | 2010 |
Hours* | 2600 |
Drive via | Diesel + 230V |
Colour | RAL6018 |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | Gepard 15 T Rent |
Serial No. | 110142 |
Year | 2009 |
Hours* | 739 |
Drive via | 230V |
Colour | RAL5015 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | GT22R |
Serial No. | 100283 |
Year | 2000 |
Hours* | 6360 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
(*) The given information are approx. information.
The original tracked aerial lift – the ideal height access solution with working heights from 12 to 50 metres.
We are on the move throughout the world – but always here for you! Find out about events where you can meet us.