Manufacturer | TEUPEN |
Type | LEO13GT |
Serial No. | 150035 |
Year | 2010 |
Hours* | N/A |
Drive via | Endress Generator + 230V |
Colour | RAL3020 + RAL9005 |
Annual inspection | March 2019 |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO15GT |
Serial No. | 140301 |
Year | 2006 |
Hours* | 3200 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | Expired |
Defects | No |
Available from | Immediately |
Manufacturer | TEUPEN |
Type | LEO15GT |
Serial No. | 1000055 |
Year | 2014 |
Hours* | 1223 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | No |
Available from | March 2019 |
Manufacturer | TEUPEN |
Type | LEO16T |
Serial No. | 100629 |
Year | 2003 |
Hours* | 3000 |
Drive via | Diesel + 230V |
Colour | RAL6018 |
Annual inspection | N/A |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | GEPARD17TRent |
Serial No. | 100585 |
Year | 2004 |
Hours* | N/A |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | No |
Available from | Immediately |
Manufacturer | TEUPEN |
Type | LEO18GTplus |
Serial No. | 141674 |
Year | 2012 |
Hours* | 2860 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | New |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO18GT |
Serial No. | 141543 |
Year | 2011 |
Hours* | 1413 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO18GTplus |
Serial No. | 10000303 |
Year | 2015 |
Hours* | 750 |
Drive via | Diesel + 230V |
Colour | RAL6018 |
Annual inspection | New |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO18GTplus |
Serial No. | 10001695 |
Year | 2018 |
Hours* | 61 |
Drive via | Benzin + 230V |
Colour | RAL3020 |
Annual inspection | New |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO23GT |
Serial No. | 10000253 |
Year | 2014 |
Hours* | 1217 |
Drive via | Diesel + 230V |
Colour | Renault 423 |
Annual inspection | New |
Defects | Yes |
Available from | Beginning 2019 |
Manufacturer | TEUPEN |
Type | LEO23GT |
Serial No. | 141014 |
Year | 2008 |
Hours* | 2500 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | New |
Defects | No |
Available from | Immediately |
Manufacturer | TEUPEN |
Type | LEO23GT |
Serial No. | 141279 |
Year | 2010 |
Hours* | 900 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | New |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO25T |
Serial No. | 140814 |
Year | 2008 |
Hours* | N/A |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO25T |
Serial No. | 140170 |
Year | 2005 |
Hours* | 6700 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO25T |
Serial No. | 140299 |
Year | 2006 |
Hours* | 2442 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO30T |
Serial No. | 141980 |
Year | 2013 |
Hours* | 1630 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | October 2018 |
Defects | No |
Available from | Immediately |
Manufacturer | TEUPEN |
Type | LEO30T |
Serial No. | 10000280 |
Year | 2014 |
Hours* | 2850 |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | November 2019 |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO30T |
Serial No. | 140954 |
Year | 2008 |
Hours* | N/A |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | New |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO30T |
Serial No. | 140635 |
Year | 2007 |
Hours* | N/A |
Drive via | Diesel + 230V |
Colour | RAL3020 |
Annual inspection | New |
Defects | No |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO36T |
Serial No. | 142022 |
Year | 2013 |
Hours* | 1400 |
Drive via | Diesel + 230V |
Colour | RAL5017 |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | TEUPEN |
Type | LEO36T |
Serial No. | 141903 |
Year | 2008 |
Hours* | 2500 |
Drive via | Diesel + 230V |
Colour | DB1680 heliosgelb |
Annual inspection | N/A |
Defects | N/A |
Available from | Arrangement |
Manufacturer | MAN |
Year | 2008 |
Km | ca. 450.000 km |
(*) The given information are approx. information.
The original tracked aerial lift – the ideal height access solution with working heights from 12 to 50 metres.
We are on the move throughout the world – but always here for you! Find out about events where you can meet us.